SAVE BASKETBALL

BBR Blog | NEW! Win Shares Extended Back to 1951-52
S-R.com: Baseball | Basketball | Football | Hockey | Olympics
Player Search: players teams leagues coaches leaders awards playoffs all-star draft wnba d-league full court You Are Here > Basketball-Reference.com > Teams

Team Index
Active FranchisesGlossary ▪ CSV ▪ PRE
Franchise Lg From To Yrs G W L W-L% Yrs Plyf Div Conf Champ
Atlanta Hawks NBA 1950 2009 60 4748 2323 2425 .489 38 10 0 1
Atlanta Hawks NBA 1969 2009 41 3330 1625 1705 .488 25 4 0 0
St. Louis Hawks NBA 1956 1968 13 1005 553 452 .550 12 6 0 1
Milwaukee Hawks NBA 1952 1955 4 281 91 190 .324 0 0 0 0
Tri-Cities Blackhawks NBA 1950 1951 2 132 54 78 .409 1 0 0 0
Boston Celtics NBA/BAA 1947 2009 63 4921 2922 1999 .594 47 27 8 17
Charlotte Bobcats NBA 2005 2009 5 410 144 266 .351 0 0 0 0
Chicago Bulls NBA 1967 2009 43 3493 1777 1716 .509 28 7 6 6
Cleveland Cavaliers NBA 1971 2009 39 3166 1460 1706 .461 17 2 1 0
Dallas Mavericks NBA 1981 2009 29 2346 1152 1194 .491 15 3 1 0
Denver Nuggets NBA/ABA 1968 2009 42 3418 1679 1739 .491 29 9 0 0
Denver Nuggets NBA 1977 2009 33 2674 1266 1408 .473 20 6 0 0
Denver Nuggets ABA 1975 1976 2 168 125 43 .744 2 2 0 0
Denver Rockets ABA 1968 1974 7 576 288 288 .500 7 1 0 0
Detroit Pistons NBA/BAA 1949 2009 61 4810 2400 2410 .499 39 12 5 3
Detroit Pistons NBA 1958 2009 52 4191 2087 2104 .498 32 9 5 3
Fort Wayne Pistons NBA/BAA 1949 1957 9 619 313 306 .506 7 3 0 0
Golden State Warriors NBA/BAA 1947 2009 63 4916 2267 2649 .461 28 7 1 3
Golden State Warriors NBA 1972 2009 38 3084 1379 1705 .447 11 2 1 1
San Francisco Warriors NBA 1963 1971 9 729 330 399 .453 5 2 0 0
Philadelphia Warriors NBA/BAA 1947 1962 16 1103 558 545 .506 12 3 0 2
Houston Rockets NBA 1968 2009 42 3412 1737 1675 .509 26 4 4 2
Houston Rockets NBA 1972 2009 38 3084 1618 1466 .525 25 4 4 2
San Diego Rockets NBA 1968 1971 4 328 119 209 .363 1 0 0 0
Indiana Pacers NBA/ABA 1968 2009 42 3418 1734 1684 .507 27 7 1 3
Indiana Pacers NBA 1977 2009 33 2674 1307 1367 .489 18 4 1 0
Indiana Pacers ABA 1968 1976 9 744 427 317 .574 9 3 0 3
Los Angeles Clippers NBA 1971 2009 39 3166 1146 2020 .362 7 0 0 0
Los Angeles Clippers NBA 1985 2009 25 2018 701 1317 .347 4 0 0 0
San Diego Clippers NBA 1979 1984 6 492 186 306 .378 0 0 0 0
Buffalo Braves NBA 1971 1978 8 656 259 397 .395 3 0 0 0
Los Angeles Lakers NBA/BAA 1949 2009 61 4811 2970 1841 .617 56 31 17 15
Los Angeles Lakers NBA 1961 2009 49 3972 2513 1459 .633 45 26 17 10
Minneapolis Lakers NBA/BAA 1949 1960 12 839 457 382 .545 11 5 0 5
Memphis Grizzlies NBA 1996 2009 14 1116 364 752 .326 3 0 0 0
Memphis Grizzlies NBA 2002 2009 8 656 263 393 .401 3 0 0 0
Vancouver Grizzlies NBA 1996 2001 6 460 101 359 .220 0 0 0 0
Miami Heat NBA 1989 2009 21 1690 814 876 .482 13 7 1 1
Milwaukee Bucks NBA 1969 2009 41 3330 1744 1586 .524 25 13 2 1
Minnesota Timberwolves NBA 1990 2009 20 1608 673 935 .419 8 1 0 0
New Jersey Nets NBA/ABA 1968 2009 42 3418 1524 1894 .446 23 6 2 2
New Jersey Nets NBA 1978 2009 32 2592 1128 1464 .435 16 4 2 0
New York Nets NBA 1977 1977 1 82 22 60 .268 0 0 0 0
New York Nets ABA 1969 1976 8 666 338 328 .508 7 2 0 2
New Jersey Americans ABA 1968 1968 1 78 36 42 .462 0 0 0 0
New Orleans Hornets NBA 1989 2009 21 1690 830 860 .491 11 1 0 0
New Orleans Hornets NBA 2003 2009 5 410 211 199 .515 4 1 0 0
New Orleans/Oklahoma City Hornets NBA 2006 2007 2 164 77 87 .470 0 0 0 0
Charlotte Hornets NBA 1989 2002 14 1116 542 574 .486 7 0 0 0
New York Knickerbockers NBA/BAA 1947 2009 63 4917 2454 2463 .499 38 8 4 2
Oklahoma City Thunder NBA 1968 2009 42 3412 1768 1644 .518 22 6 3 1
Oklahoma City Thunder NBA 2009 2009 1 82 23 59 .280 0 0 0 0
Seattle Supersonics NBA 1968 2008 41 3330 1745 1585 .524 22 6 3 1
Orlando Magic NBA 1990 2009 20 1608 811 797 .504 11 5 2 0
Philadelphia 76ers NBA 1950 2009 60 4746 2542 2204 .536 45 12 5 3
Philadelphia 76ers NBA 1964 2009 46 3733 1966 1767 .527 31 9 5 2
Syracuse Nationals NBA 1950 1963 14 1013 576 437 .569 14 3 0 1
Phoenix Suns NBA 1969 2009 41 3330 1860 1470 .559 28 6 2 0
Portland Trail Blazers NBA 1971 2009 39 3166 1683 1483 .532 27 4 3 1
Sacramento Kings NBA/BAA 1949 2009 61 4811 2275 2536 .473 29 6 0 1
Sacramento Kings NBA 1986 2009 24 1936 869 1067 .449 10 2 0 0
Kansas City Kings NBA 1976 1985 10 820 381 439 .465 4 1 0 0
Kansas City-Omaha Kings NBA 1973 1975 3 246 113 133 .459 1 0 0 0
Cincinnati Royals NBA 1958 1972 15 1189 555 634 .467 7 0 0 0
Rochester Royals NBA/BAA 1949 1957 9 620 357 263 .576 7 3 0 1
San Antonio Spurs NBA/ABA 1968 2009 42 3418 1981 1437 .580 37 17 4 4
San Antonio Spurs NBA 1977 2009 33 2674 1603 1071 .599 29 17 4 4
San Antonio Spurs ABA 1974 1976 3 252 146 106 .579 3 0 0 0
Texas Chaparrals ABA 1971 1971 1 84 30 54 .357 1 0 0 0
Dallas Chaparrals ABA 1968 1973 5 408 202 206 .495 4 0 0 0
Toronto Raptors NBA 1996 2009 14 1116 462 654 .414 5 1 0 0
Utah Jazz NBA 1975 2009 35 2838 1541 1297 .543 23 9 2 0
Utah Jazz NBA 1980 2009 30 2428 1380 1048 .568 23 9 2 0
New Orleans Jazz NBA 1975 1979 5 410 161 249 .393 0 0 0 0
Washington Wizards NBA 1962 2009 48 3893 1775 2118 .456 25 7 4 1
Washington Wizards NBA 1998 2009 12 952 397 555 .417 4 0 0 0
Washington Bullets NBA 1975 1997 23 1886 887 999 .470 13 2 3 1
Capital Bullets NBA 1974 1974 1 82 47 35 .573 1 1 0 0
Baltimore Bullets NBA 1964 1973 10 813 401 412 .493 7 4 1 0
Chicago Zephyrs NBA 1963 1963 1 80 25 55 .313 0 0 0 0
Chicago Packers NBA 1962 1962 1 80 18 62 .225 0 0 0 0

FranchisesGlossary ▪ CSV ▪ PRE
Franchise Lg From To Yrs G W L W-L% Yrs Plyf Div Conf Champ
Anderson Packers NBA 1950 1950 1 64 37 27 .578 1 0 0 0
Baltimore Bullets NBA/BAA 1948 1954 7 450 158 292 .351 3 0 0 1
Chicago Stags NBA/BAA 1947 1950 4 237 145 92 .612 4 1 0 0
Cleveland Rebels BAA 1947 1947 1 60 30 30 .500 1 0 0 0
Denver Nuggets NBA 1950 1950 1 62 11 51 .177 0 0 0 0
Detroit Falcons BAA 1947 1947 1 60 20 40 .333 0 0 0 0
Indianapolis Jets BAA 1949 1949 1 60 18 42 .300 0 0 0 0
Indianapolis Olympians NBA 1950 1953 4 269 132 137 .491 4 1 0 0
Kentucky Colonels ABA 1968 1976 9 744 448 296 .602 9 2 0 1
Memphis Sounds ABA 1968 1975 8 660 275 385 .417 4 1 0 0
Memphis Sounds ABA 1975 1975 1 84 27 57 .321 1 0 0 0
Memphis Tams ABA 1973 1974 2 168 45 123 .268 0 0 0 0
Memphis Pros ABA 1971 1972 2 168 67 101 .399 1 0 0 0
New Orleans Buccaneers ABA 1968 1970 3 240 136 104 .567 2 1 0 0
Pittsburgh Condors ABA 1968 1972 5 408 180 228 .441 2 1 0 1
Pittsburgh Condors ABA 1971 1972 2 168 61 107 .363 0 0 0 0
Minnesota Pipers ABA 1969 1969 1 78 36 42 .462 1 0 0 0
Pittsburgh Pipers ABA 1968 1970 2 162 83 79 .512 1 1 0 1
Pittsburgh Ironmen BAA 1947 1947 1 60 15 45 .250 0 0 0 0
Providence Steam Rollers BAA 1947 1949 3 168 46 122 .274 0 0 0 0
San Diego Sails ABA 1973 1976 4 263 101 162 .384 2 0 0 0
San Diego Sails ABA 1976 1976 1 11 3 8 .273 0 0 0 0
San Diego Conquistadors ABA 1973 1975 3 252 98 154 .389 2 0 0 0
Sheboygan Red Skins NBA 1950 1950 1 62 22 40 .355 1 0 0 0
Spirits of St. Louis ABA 1968 1976 9 744 334 410 .449 5 1 0 0
Spirits of St. Louis ABA 1975 1976 2 168 67 101 .399 1 0 0 0
Carolina Cougars ABA 1970 1974 5 420 215 205 .512 3 1 0 0
Houston Mavericks ABA 1968 1969 2 156 52 104 .333 1 0 0 0
St. Louis Bombers NBA/BAA 1947 1950 4 237 122 115 .515 3 1 0 0
The Floridians ABA 1968 1972 5 408 189 219 .463 4 0 0 0
The Floridians ABA 1971 1972 2 168 73 95 .435 2 0 0 0
Miami Floridians ABA 1969 1970 2 162 66 96 .407 1 0 0 0
Minnesota Muskies ABA 1968 1968 1 78 50 28 .641 1 0 0 0
Toronto Huskies BAA 1947 1947 1 60 22 38 .367 0 0 0 0
Utah Stars ABA 1968 1976 9 676 366 310 .541 6 3 0 1
Utah Stars ABA 1971 1976 6 436 265 171 .608 5 3 0 1
Los Angeles Stars ABA 1969 1970 2 162 76 86 .469 1 0 0 0
Anaheim Amigos ABA 1968 1968 1 78 25 53 .321 0 0 0 0
Virginia Squires ABA 1968 1976 9 743 326 417 .439 6 2 0 1
Virginia Squires ABA 1971 1976 6 503 200 303 .398 4 1 0 0
Washington Capitols ABA 1970 1970 1 84 44 40 .524 1 0 0 0
Oakland Oaks ABA 1968 1969 2 156 82 74 .526 1 1 0 1
Washington Capitols NBA/BAA 1947 1951 5 271 157 114 .579 4 2 0 0
Waterloo Hawks NBA 1950 1950 1 62 19 43 .306 0 0 0 0
Copyright © 2000-2009 Sports Reference LLC. All rights reserved.

A Sports Reference Site: About BBR | Found a bug or have a suggestion? | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.

Current season data provided by XML Team.

No comments:

Post a Comment